| Image format | RGB |
| Image Depth | 8 bits/channel |
| Width | 3504 pixels |
| Height | 2336 pixels |
| Date | 07/06/2007 - 11:36:50 |
| Color space | Adobe RGB |
| Brand | Canon |
| Model | Canon EOS 30D |
| Aperture | 2.8 |
| Focal length | 28.00 mm |
| Shutter speed (ms) | 16.67 |
| ISO speed | 100 |
| Ev Bias | -2.00 |
| White Balance | |
| Sharpness |
| Noise values at grey level = (interpolated from measures) |
| SNR | Std. Dev. | Grain size | Grain Asymmetry | |||
| in dB | in grey level (8 bits) | in pixels | in µm, 20x30cm eq. | |||
| Luminance | ||||||
| Dynamic Range | Dynamic Range (Ev, stop) | Tonal range (steps) | Tonal range (bits) | ||
| Luminance | |||||
| Noise coloration index (%) | ||
| Coloration index in grey level | ||
| Noise values at grey level = (interpolated from measures) | ||||||
| SNR | Std. Dev. | Grain size | Grain Asymmetry | |||
| in dB | in grey level (8 bits) | in pixels | in µm, 20x30cm eq. | |||
| Red channel | ||||||
| Green channel | ||||||
| Blue channel | ||||||
| Luminance | ||||||
| : RED channel | |
| : GREEN channel | |
| : BLUE channel | |
| : Luminance |
| : RED channel | |
| : GREEN channel | |
| : BLUE channel | |
| : Luminance |
| 3D View | Top View |












| Dynamic Range | Dynamic Range (Ev, stop) | Tonal range (steps) | Tonal range (bits) | ||
| Red channel | |||||
| Green channel | |||||
| Blue channel | |||||
| Luminance | |||||